Population Growth Rates in New Cities’

  • Published on 09 November 2016

The actual GR for New Cities was calculated as the difference between the 2006 Central Agency for Public Mobilization and Statistics (CAPMAS) census and an assumed base population at 10% of the target, divided by the number of years between the census and the NUCA decree establishing the New City with a five year grace period.

Actual GR = (2006 pop. – Base pop.) / (2006 – decree year – 5)

Target GRs for New Cities were calculated as the difference between the target population and an assumed based population that was 10% of the target, divided by the number of years the city was supposed to reach its target.

Target GR = (Target pop. – Base pop.) / years to target

 

 

Sources:

* NUCA Decrees: Official Gazette

** 2006 Census: CAPMAS. (2008). 2006 General Census for Population and Living Conditions, Final Results. CAPMAS

*** Target population (year 2017) & Years to target: Rageh, A. Z. (2008). Al-Umran Almasri.

New City NUCA Decree* Estimated Base Population Actual (2006) Target
Population** Years from inception Actual Growth Rate Population*** Years to target*** Target Growth Rate
Total 780,448 Avg. 5.8 8,502,000 Avg. 94.7
10th Ramadan 1977 20,000 124,120 24 21.7 500,000 25 96.0
15th of May 1978 12,500 90,324 23 27.1 250,000 20 95.0
Sadat 1978 20,000 27,781 23 1.7 500,000 25 96.0
Burg Al-‘arab 1979 20,000 41,351 22 4.9 500,000 25 96.0
6th of October 1979 60,000 157,135 22 7.4 1,500,000 25 96.0
New Damietta 1980 13,500 25,944 21 4.4 270,000 20 95.0
New Salhia 1982 4,667 18,968 19 16.1 70,000 15 93.3
Badr 1982 21,500 17,172 19 0.0 430,000 20 95.0
Obour 1982 20,000 43,802 19 6.3 500,000 25 96.0
New Minia 1986 10,400 4,570 15 0.0 156,000 15 93.3
New Nubaria 1986 15,250 39,611 15 10.6 305,000 20 95.0
New Beni Sueif 1986 21,000 17,638 15 0.0 420,000 20 95.0
Sheikh Zaid 1995 22,500 29,553 6 5.2 450,000 20 95.0
Sherouk 1995 20,000 20,983 6 0.8 500,000 25 96.0
New Cairo 1995 60,000 118,678 6 16.3 1,500,000 25 96.0
New Aswan 1999 4,667 0 2 0.0 70,000 15 93.3
New Assiut 2000 8,667 1,761 1 0.0 130,000 15 93.3
New Suhag 2000 5,400 57 1 0.0 81,000 15 93.3
New Fayoum 2000 6,667 0 1 0.0 100,000 15 93.3
New Qena 2000 8,667 0 1 0.0 130,000 15 93.3
New Tiba 2000 9,333 1000 1 0.0 140,000 15 93.3

Stay Updated with our Newsletter

اشترك بالقائمة البريدية لتحصل على آخر التحديثات