Population densities in Egypt

  • Published on 09 November 2016

 Table 1: Population data, Gross, Inhabited and Built-up Areas by Governorate            

Gross area refers to the area of the governorate based on Central Agency for Public Mobilization and Statistics (CAPMAS) 2015 data.

Inhabited area refers to Urban and agricultural land without vacant desert land, lakes and lagoons. Data was collected from two sources: The General Organization of Physical Planning (GOPP) 2005 for governorates with data that looks realistic in comparison to satellite images and our experience, while other governorates were calculated on GIS as shown in the table.

Built up area refers to buildings, cemeteries, infrastructure, roads and urban spaces. Data is extracted from The General Organization of Physical Planning (GOPP) 2005, and the New Urban Communities Authority (NUCA) 2012 and 2016 as shown in the table.

Population is extracted from the Central Agency for Public Mobilization and Statistics census 01.07.2014.

Governorate Total Area Inhabited Area Built up Area Population*
Km2 Km2 Source Km2 Source
Total 1,010,407.9 48,020.2 12,063.3 86,814,000
% 100.0% 4.8% 1.2% 100%
Cairo 3,085.1 868.1 GIS 673.2 GOPP 2005 NUCA 2012 & 2016 9,184,000
Giza 13,184.0 2,284.6 GIS 502.0 GOPP 2005 NUCA 2012 7,487,000
Qalubia 1,124.3 1,090.0 GOPP 2005 230.0 GOPP 2005NUCA 2016 5,044,000
Alexandria 2,300.0 1,675.5 GOPP 2015 384.1 GOPP 2015NUCA 2012 4,761,000
Port Said 1,345.0 617.0 GIS 406.3 GOPP 2008 660,000
Ismailia 5,067.0 2,200.0 GIS 344.6 GOPP 2008 1,162,000
Suez 9,002.2 592.5 GIS 24.2 GOPP 2008 615,000
Damietta 910.3 641.5 GOPP 2008 minus eroded land 111.0 GOPP 2008NUCA 2012 1,316,000
Daqahlia 3,538.2 3,370.7 GOPP 2008 minus eroded land 478.3 GOPP 2008 5,881,000
Sharkia 4,911.0 4,398.0 GIS 675.6 GOPP 2008+ NUCA 2012 Salheya GIS 10th Ramadan 6,402,000
Kafr al-Sheikh 3,466.7 2,911.8 GOPP 2008 minus eroded land 423.1 GOPP 2008 3,132,000
Gharbia 1,942.3 1,924.9 GOPP 2008 minus eroded land 251.9 GOPP 2008 4,698,000
Munufia 2,499.0 2,435.1 GOPP 2008 minus eroded land 817.4 GOPP 2008NUCA 2012 3,890,000
Beheira 9,826.0 6,057.0 GOPP 2015 985.1 GOPP 2015NUCA 2012 5,720,000
Fayoum 6,068.0 1,849.6 GOPP 2015 101.1 GOPP 2015NUCA 2012 3,118,000
Beni Sweif 10,954.0 1,326.1 GOPP 2015 193.7 GOPP 2015NUCA 2012 2,812,000
Minya 32,279.0 2,118.1 GOPP 2015 273.8 GOPP 2015NUCA 2012 5,076,000
Assiut 25,926.0 1,563.0 GOPP 2015 228.5 GOPP 2015NUCA 2016 4,181,000
Sohag 11,022.0 1,593.3 GOPP 2015 768.7 GOPP 2015NUCA 2012 4,536,000
Qena 10,798.0 1,556.1 GOPP 2015 241.0 GOPP 2015NUCA 2012 3,001,000
Luxor 2,409.7 652.1 GOPP 2015 54.3 GOPP 2015NUCA 2012 1,132,000
Aswan 62,726.0 1,004.8 GOPP 2015 337.4 GOPP 2015NUCA 2012 1,412,000
Matruh 166,563.0 3,921.4 GOPP 2015 2906.0 GOPP 2015 437,000
Wadi al-Gadid 440,098.0 427.4 GOPP 2015 minus eroded land 42.4 GOPP 2015 222,000
North Sinai 28,992.0 625.3 GIS 295.0 GOPP 2008 428,000
South Sinai 31,272.0 245.2 GIS 245.2 GIS 166,000
Red Sea 119,099.1 71.1 GOPP 2015 69.5 GOPP 2015 341,000

Sources:

* 2006 Census: CAPMAS. (2008). 2006 General Census for Population and Living Conditions, Final Results. CAPMAS

GOPP. (2008). Istratigiyat al-Tanmiya li-Muhafazat al-Gumhureyya; Iqlim Qanat al-Suways. Cairo: GOPP.

GOPP. (2015). Khara’et al-Faqr li-Iqlim al-Delta. Cairo: GOPP.

GOPP. (2015). Khara’et al-Faqr li-Iqlim al-Iskanderiya. Cairo: GOPP.

GOPP. (2015). Khara’et al-Faqr li-Iqlim Shamal al-Sa’id. Cairo: GOPP.

GOPP. (2015). Khara’et al-Faqr li-Iqlimi Assuit wa Ganub al-Sa’id. Cairo: GOPP.

 

Table  2: Gross, Inhabited and Built-up Area Densities and Ratios

Gross density refers to the population divided by area of the governorate.

Inhabited density refers to population divided by the inhabited area (Urban and agricultural land without vacant desert land, lakes and lagoons).

Built up area density refers to population divided by built up area (buildings, cemeteries, infrastructure, roads and urban spaces).

Ratio of Gross Density to Inhabited density is calculated to show the contrast between the gross and inhabited densities of the governorates is better shown as a ratio, where governorates were listed according to the difference between the total land available within their administrative boundaries on the one hand, and, on the other, the land already inhabited, built up, cultivated or made up of uninhabitable water bodies. Governorates that had inhabited all their land or allocated it to certain uses had a ratio of 1:1. Those that had a high utilization of land were between 1.1- 1.5:1. Those that had medium utilization of land were between 1.5 -2:1, while those that had much more vacant desert land than inhabited land had ratios higher than 2:1.

Governorate Gross Density(Pax/km2) Inhabited Density (Pax/km2) Ratio of Gross Density to Inhabited density Built up area Density (Pax/km2)
Average 854.0 2,179.8 4 11,853
Cairo 2,976.9 10,579.4 3.6 13,643.3
Giza 567.9 3,277.2 5.8 14,914.3
Qalubia 4,486.4 4,627.5 1.0 21,935.2
Alexandria 2,070.0 2,841.5 1.4 12,394.2
Port Said 490.7 1,069.7 2.2 1,624.3
Ismailia 229.3 528.2 2.3 3,372.4
Suez 68.3 1,038.0 15.2 25,392.2
Damietta 1,445.7 2,051.4 1.4 11,852.7
Daqahlia 1,662.1 1,744.7 1.0 12,295.6
Sharkia 1,303.6 1,455.7 1.1 9,476.0
Kafr al-Sheikh 903.5 1,075.6 1.2 7,402.3
Gharbia 2,418.7 2,440.6 1.0 18,650.3
Munufia 1,556.6 1,597.5 1.0 4,759.0
Beheira 582.1 944.4 1.6 5,806.8
Fayoum 513.8 1,685.8 3.3 30,843.8
Beni Sweif 256.7 2,120.5 8.3 14,521.0
Minya 157.3 2,396.5 15.2 18,541.1
Assiut 161.3 2,675.0 16.6 18,298.7
Sohag 411.5 2,846.9 6.9 5,900.9
Qena 277.9 1,928.5 6.9 12,450.8
Luxor 469.8 1,735.9 3.7 20,837.4
Aswan 22.5 1,405.3 62.4 4,184.4
Matruh 2.6 111.4 42.5 150.4
Wadi al-Gadid 0.5 519.4 1029.7 5,235.3
North Sinai 14.8 684.5 46.4 1,451.0
South Sinai 5.3 677.0 127.5 677.0
Red Sea 2.9 4,796.1 1675.1 4,907.0

Stay Updated with our Newsletter

اشترك بالقائمة البريدية لتحصل على آخر التحديثات